Please use this identifier to cite or link to this item:
http://ena.lp.edu.ua:8080/handle/ntb/56000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Havryshko, Marianna | |
dc.contributor.author | Popovych, Olena | |
dc.contributor.author | Yaremko, Halyna | |
dc.date.accessioned | 2021-01-25T15:04:21Z | - |
dc.date.available | 2021-01-25T15:04:21Z | - |
dc.date.created | 2020-02-24 | |
dc.date.issued | 2020-02-24 | |
dc.identifier.citation | Havryshko M. Ecological aspects of alcohol industry enterprises modernization at present stage of development / Marianna Havryshko, Olena Popovych, Halyna Yaremko // Environmental Problems. — Lviv : Lviv Politechnic Publishing House, 2020. — Vol 5. — No 3. — P. 179–184. | |
dc.identifier.uri | http://ena.lp.edu.ua:8080/handle/ntb/56000 | - |
dc.description.abstract | At the present stage of development, the entire world industry has faced the problem of rational use of renewable natural resources, in particular the most efficient ways of wastewater treatment and the use of accumulated waste in the production process as secondary raw material. In particular, the alcohol industry, as one of the components of food, medical, chemical and various industries, leads to the formation of a huge amount of waste, including wastewater. The food industry, like any other industry, has a negative impact on the environment. Water bodies are the most affected by the food industry. Almost the first place in terms of water consumption per unit of production is the production of alcohol. Consumption of large amounts of water leads to the formation of wastewater, which is highly polluted and adversely affects the environment. Due to the high chemical and biological consumption of oxygen, specific colour and odor, suspended solids, low pH value, the purification of such waste in the filtration fields, and discharge into water bodies is not possible. The purpose of our work is: 1) the analysis of the alcohol industry potential in Ukraine in recent years, and methods of waste disposal as a potential source for the development of bioenergy. 2) environmental aspects of the alcohol industry modernization at the present stage of development and implementation of modern wastewater treatment technologies. | |
dc.format.extent | 179-184 | |
dc.language.iso | en | |
dc.publisher | Видавництво Львівської політехніки | |
dc.publisher | Lviv Politechnic Publishing House | |
dc.relation.ispartof | Environmental Problems, 3 (5), 2020 | |
dc.relation.uri | https://zakon.rada.gov.ua/laws/show/540-20#Text | |
dc.relation.uri | https://www.epravda.com.ua/news/2020/04/27/659845/ | |
dc.relation.uri | http://ukrspirt.com/news | |
dc.relation.uri | https://zakon.rada.gov.ua/laws/show/318-20#Text | |
dc.relation.uri | http://ukrspirt.com | |
dc.subject | food industry | |
dc.subject | alcohol industry | |
dc.subject | waste | |
dc.subject | sewage | |
dc.subject | ecological safety | |
dc.subject | bioenergy | |
dc.subject | bioethanol | |
dc.subject | state regulation | |
dc.title | Ecological aspects of alcohol industry enterprises modernization at present stage of development | |
dc.type | Article | |
dc.rights.holder | © Національний університет “Львівська політехніка”, 2020 | |
dc.rights.holder | © Havryshko M., Popovych O., Yaremko H., 2020 | |
dc.contributor.affiliation | Lviv Polytechnic National University | |
dc.format.pages | 6 | |
dc.identifier.citationen | Havryshko M. Ecological aspects of alcohol industry enterprises modernization at present stage of development / Marianna Havryshko, Olena Popovych, Halyna Yaremko // Environmental Problems. — Lviv : Lviv Politechnic Publishing House, 2020. — Vol 5. — No 3. — P. 179–184. | |
dc.identifier.doi | doi.org/10.23939/ep2020.03.179 | |
dc.relation.references | [1] Šestopalov O. V., Hetta O. S., Rykusova N. I.: Ekolohični nauky, 2019, 2(25), 20. | |
dc.relation.references | [2] Tymčak V. S.: Ekonomika APK, 2016, 10, 102. | |
dc.relation.references | [3] Zinčuk T. O.: Orhanične vyrobnyctvo i prodovolʹča bezpeka, Žytomyr : Polissja, 2014. | |
dc.relation.references | [4] Zacharova R. A., Bublijenko N. O., Semenova O. I.: Sučasni dosjahnennja farmacevtyčnoï technolohiï i biotechnolohiï : zbirnyk naukovych pracʹ, 6,X.: Vyd-vo NFaU, 2019. | |
dc.relation.references | [5] Ovčarenko K. V., Larinceva N. V., Ohurcov O. M.: Informacijni technolohiï: nauka, technika, technolohija, osvita, zdorov‘ja, 2019. | |
dc.relation.references | [6] Hončar Je. V., Samojlenko S. I., Ohurcov O. M.: Informacijni technolohiï: nauka, technika, technolohija, osvita, zdorov‘ja. 2019. Č. II. – S. 233 | |
dc.relation.references | [7] https://zakon.rada.gov.ua/laws/show/540-20#Text | |
dc.relation.references | [8] https://www.epravda.com.ua/news/2020/04/27/659845/ | |
dc.relation.references | [9] http://ukrspirt.com/news | |
dc.relation.references | [10] Holub, N. B., Potapova, M. V:. Innov Biosyst Bioeng 2018, 2 (2), 125. | |
dc.relation.references | [11] https://zakon.rada.gov.ua/laws/show/318-20#Text | |
dc.relation.references | [12] http://ukrspirt.com | |
dc.relation.references | [13] Šved O.V., Novikov V.P.: Ekolohična biotechnolohija, čast.1, Pidručnyk dlja stud. Vyščych navč zakl. – Lʹviv, 2011. | |
dc.relation.references | [14] Bioenerhetyka,2 (14), 2019, 4. | |
dc.relation.references | [15] Danilova K. O.: Prodovolʹči resursy,2019, 12, 74. | |
dc.relation.references | [16] Snježkin Ju. F., Petrova Ž. O.: Biotechnologia Acta. 3(5), 2010. | |
dc.relation.referencesen | [1] Šestopalov O. V., Hetta O. S., Rykusova N. I., Ekolohični nauky, 2019, 2(25), 20. | |
dc.relation.referencesen | [2] Tymčak V. S., Ekonomika APK, 2016, 10, 102. | |
dc.relation.referencesen | [3] Zinčuk T. O., Orhanične vyrobnyctvo i prodovolʹča bezpeka, Žytomyr : Polissja, 2014. | |
dc.relation.referencesen | [4] Zacharova R. A., Bublijenko N. O., Semenova O. I., Sučasni dosjahnennja farmacevtyčnoï technolohiï i biotechnolohiï : zbirnyk naukovych pracʹ, 6,X., Vyd-vo NFaU, 2019. | |
dc.relation.referencesen | [5] Ovčarenko K. V., Larinceva N. V., Ohurcov O. M., Informacijni technolohiï: nauka, technika, technolohija, osvita, zdorov‘ja, 2019. | |
dc.relation.referencesen | [6] Hončar Je. V., Samojlenko S. I., Ohurcov O. M., Informacijni technolohiï: nauka, technika, technolohija, osvita, zdorov‘ja. 2019. Č. II, S. 233 | |
dc.relation.referencesen | [7] https://zakon.rada.gov.ua/laws/show/540-20#Text | |
dc.relation.referencesen | [8] https://www.epravda.com.ua/news/2020/04/27/659845/ | |
dc.relation.referencesen | [9] http://ukrspirt.com/news | |
dc.relation.referencesen | [10] Holub, N. B., Potapova, M. V:. Innov Biosyst Bioeng 2018, 2 (2), 125. | |
dc.relation.referencesen | [11] https://zakon.rada.gov.ua/laws/show/318-20#Text | |
dc.relation.referencesen | [12] http://ukrspirt.com | |
dc.relation.referencesen | [13] Šved O.V., Novikov V.P., Ekolohična biotechnolohija, čast.1, Pidručnyk dlja stud. Vyščych navč zakl, Lʹviv, 2011. | |
dc.relation.referencesen | [14] Bioenerhetyka,2 (14), 2019, 4. | |
dc.relation.referencesen | [15] Danilova K. O., Prodovolʹči resursy,2019, 12, 74. | |
dc.relation.referencesen | [16] Snježkin Ju. F., Petrova Ž. O., Biotechnologia Acta. 3(5), 2010. | |
dc.citation.issue | 3 | |
dc.citation.spage | 179 | |
dc.citation.epage | 184 | |
dc.coverage.placename | Львів | |
dc.coverage.placename | Lviv | |
Appears in Collections: | Environmental Problems. – 2020. – Vol. 5, No. 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020v5n3_Havryshko_M-Ecological_aspects_of_179-184.pdf | 129,54 kB | Adobe PDF | View/Open | |
2020v5n3_Havryshko_M-Ecological_aspects_of_179-184__COVER.png | 454,26 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.