Please use this identifier to cite or link to this item:
http://ena.lp.edu.ua:8080/handle/ntb/23637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sukach, M. | - |
dc.date.accessioned | 2014-02-25T15:26:21Z | - |
dc.date.available | 2014-02-25T15:26:21Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Sukach M. Ukraine’s prospects in development of marine mineral deposits / M. Sukach // Econtechmod : an international quarterly journal on economics in technology, new technologies and modelling processes. – Lublin ; Rzeszow, 2013. – Volum 2, number 2. – P. 47–50. – Bibliography: 11 titles. | uk_UA |
dc.identifier.uri | http://ena.lp.edu.ua:8080/handle/ntb/23637 | - |
dc.description.abstract | It is shown that the known reserves of ma¬rine minerals, including polymetallic nodules hydrates, marine sapropels, etc., will last the humanity for thousands of years. International cooperation and broad cooperation of companies and enterprises of maritime mining are needed to conduct the search, along with research and operation of deep mining complexes. This will allow us to prepare for the commercial development of marine deposits of mineral and energy resources in the near future. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Національний університет "Львівська політехніка" | uk_UA |
dc.subject | offshore fields | uk_UA |
dc.subject | minerals | uk_UA |
dc.subject | gas hydrates | uk_UA |
dc.subject | marine sapropel | uk_UA |
dc.subject | biofuels | uk_UA |
dc.subject | mining complexes | uk_UA |
dc.title | Ukraine’s prospects in development of marine mineral deposits | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Econtechmod. – 2013. – Vol. 2, No. 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9-47-50.pdf | 99,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.